
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 2303 | 1941 | 717 | 260 | 1957 | 926054 | 4692 | 12912 | 34955 | 41461 |
| Apr 2012 | 2907 | 2514 | 760 | 269 | 3143 | 1674484 | 8073 | 22800 | 75429 | 87222 |
| Mar 2012 | 2469 | 2102 | 669 | 273 | 3124 | 1540117 | 8467 | 20759 | 65181 | 76549 |
| Feb 2012 | 2455 | 2073 | 526 | 235 | 2629 | 1733233 | 6831 | 15282 | 60138 | 71208 |
| Jan 2012 | 2105 | 1717 | 528 | 216 | 2288 | 1374371 | 6725 | 16368 | 53252 | 65274 |
| Dec 2011 | 2160 | 1764 | 597 | 244 | 2461 | 1516337 | 7591 | 18528 | 54684 | 66976 |
| Nov 2011 | 2435 | 2028 | 621 | 259 | 2878 | 1435760 | 7784 | 18657 | 60854 | 73073 |
| Oct 2011 | 2535 | 2128 | 614 | 197 | 3045 | 1536421 | 6128 | 19057 | 65993 | 78604 |
| Sep 2011 | 2755 | 2357 | 783 | 183 | 2266 | 1437359 | 5512 | 23509 | 70738 | 82670 |
| Aug 2011 | 2101 | 1756 | 757 | 185 | 2641 | 1179126 | 5745 | 23480 | 54441 | 65155 |
| Jul 2011 | 2274 | 1920 | 773 | 200 | 3607 | 1212575 | 6209 | 23971 | 59529 | 70494 |
| Jun 2011 | 2707 | 2265 | 796 | 248 | 2344 | 1316212 | 7457 | 23901 | 67972 | 81213 |
| Totals | 16882049 | 81214 | 239224 | 723166 | 859899 | |||||
| Generated by Webalizer Version 2.01 |