
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1552 | 1240 | 378 | 184 | 557 | 151758 | 924 | 1894 | 6203 | 7762 |
| Jan 2012 | 2105 | 1717 | 528 | 216 | 2288 | 1374371 | 6725 | 16368 | 53252 | 65274 |
| Dec 2011 | 2160 | 1764 | 597 | 244 | 2461 | 1516337 | 7591 | 18528 | 54684 | 66976 |
| Nov 2011 | 2435 | 2028 | 621 | 259 | 2878 | 1435760 | 7784 | 18657 | 60854 | 73073 |
| Oct 2011 | 2535 | 2128 | 614 | 197 | 3045 | 1536421 | 6128 | 19057 | 65993 | 78604 |
| Sep 2011 | 2755 | 2357 | 783 | 183 | 2266 | 1437359 | 5512 | 23509 | 70738 | 82670 |
| Aug 2011 | 2101 | 1756 | 757 | 185 | 2641 | 1179126 | 5745 | 23480 | 54441 | 65155 |
| Jul 2011 | 2274 | 1920 | 773 | 200 | 3607 | 1212575 | 6209 | 23971 | 59529 | 70494 |
| Jun 2011 | 2707 | 2265 | 796 | 248 | 2344 | 1316212 | 7457 | 23901 | 67972 | 81213 |
| May 2011 | 2788 | 2353 | 742 | 275 | 2516 | 1343845 | 8544 | 23028 | 72946 | 86455 |
| Apr 2011 | 2965 | 2516 | 877 | 261 | 2188 | 1389704 | 7846 | 26322 | 75497 | 88969 |
| Mar 2011 | 2850 | 2416 | 818 | 297 | 2363 | 1248557 | 9236 | 25358 | 74926 | 88376 |
| Totals | 15142025 | 79701 | 244073 | 717035 | 855021 | |||||
| Generated by Webalizer Version 2.01 |